Notice of Interest Sub. S-hldr (29A)
MESB BERHAD |
Particulars of Substantial Securities Holder
Name | DR IHSAN BIN OSMAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares |
Name & address of registered holder | Ihsan Bin Osman
C/O Klinik Ihsan & Siti 411 Lot 8667 Ag Komplek Perniagaan 78000 Alor Gajah, Melaka |
Date interest acquired & no of securities acquired | |||
Currency | Malaysian Ringgit (MYR) | ||
Date interest acquired | 06 Dec 2016 | ||
No of securities | 2,000 | ||
Circumstances by reason of whichSecurities Holder has interest | Acquisition of shares via open market | ||
Nature of interest | Direct | ||
Price Transacted ($$) | 0.620 | ||
Total no of securities after change | |||
Direct (units) | 3,300,900 | ||
Direct (%) | 7.86 | ||
Indirect/deemed interest (units) | 1,619,800 | ||
Indirect/deemed interest (%) | 3.86 | ||
Date of notice | 17 Mar 2017 | ||
Remarks : |
The Form 29A was received by the Company on 17 March 2017 |